| SCORING SUMMARY |
| 1st Period | ||
| NONE | ||
| 2nd Period | ||
| 00:42 | CAR | PPG - Joni Pitkanen (1) Snap Shot - Assists: T. Kaberle (1) & J. Jokinen (2) |
| 3rd Period | ||
| 03:42 | CAR | Anthony Stewart (1) Wrist Shot - Assists: T. Brent (1) & T. Gleason (3) |
| 04:07 | BOS | Tyler Seguin (1) Snap Shot - Assists: N. Horton (1) & A. McQuaid (2) |
| 13:32 | CAR | Jiri Tlusty (1) Wrist Shot - Assists: B. Sutter (1) & P. Dwyer (1) |
| 16:35 | BOS | Brad Marchand (2) Snap Shot - Assists: P. Bergeron (2) & J. Corvo (2) |
| PENALTY SUMMARY |
| 1st Period | ||
| 04:23 | CAR | Anthony Stewart : Too many men/ice - bench - 2 min |
| 06:54 | CAR | Jeff Skinner : Slashing - 2 min |
| 18:48 | BOS | Chris Kelly : Hooking - 2 min |
| 2nd Period | ||
| 03:18 | CAR | Jiri Tlusty : Hi-sticking - 2 min |
| 08:23 | CAR | Anthony Stewart : Too many men/ice - bench - 2 min |
| 11:05 | CAR | Chad LaRose : Hooking - 2 min |
| 12:58 | BOS | Johnny Boychuk : Interference on goalkeeper - 2 min |
| 3rd Period | ||
| 06:08 | BOS | Rich Peverley : Tripping - 2 min |
| 19:57 | BOS | Patrice Bergeron : Tripping - 2 min |
| SHOTS ON GOAL |
| 1st | 2nd | 3rd | T |
BOS | 9 | 8 | 11 | 28 |
CAR | 13 | 7 | 14 | 34 |
| SAVES |
| Goalies | Total | Sv% | TOI | |
BOS › | 30 - T. Thomas (L) | 31 - 34 | .912 | 58:20 |
CAR › | 30 - C. Ward (W) | 26 - 28 | .929 | 59:52 |
| SKATER STATS |
BOS | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 11 G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:56 | 00:00 | 02:03 | 12:59 |
| 14 J. Corvo | D | 0 | 1 | 1 | 0 | 0 | 0 | 15:48 | 05:51 | 00:00 | 21:39 |
| 17 M. Lucic | L | 0 | 0 | 0 | 1 | 0 | 3 | 15:27 | 04:50 | 00:00 | 20:17 |
| 18 N. Horton | R | 0 | 1 | 1 | 1 | 0 | 3 | 15:50 | 04:25 | 00:00 | 20:15 |
| 19 T. Seguin | C | 1 | 0 | 1 | 1 | 0 | 4 | 15:20 | 04:46 | 00:00 | 20:06 |
| 20 D. Paille | L | 0 | 0 | 0 | -1 | 0 | 1 | 07:53 | 00:00 | 02:21 | 10:14 |
| 21 A. Ference | D | 0 | 0 | 0 | -2 | 0 | 0 | 14:03 | 00:00 | 02:44 | 16:47 |
| 22 S. Thornton | L | 0 | 0 | 0 | -1 | 0 | 1 | 10:06 | 00:00 | 00:00 | 10:06 |
| 23 C. Kelly | C | 0 | 0 | 0 | -1 | 2 | 0 | 08:44 | 00:07 | 02:23 | 11:14 |
| 33 Z. Chara | D | 0 | 0 | 0 | 1 | 0 | 3 | 17:07 | 04:27 | 03:41 | 25:15 |
| 37 P. Bergeron | C | 0 | 1 | 1 | 1 | 2 | 2 | 11:52 | 05:25 | 03:13 | 20:30 |
| 38 J. Caron | R | 0 | 0 | 0 | -1 | 0 | 1 | 07:22 | 00:07 | 00:00 | 07:29 |
| 44 D. Seidenberg | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:29 | 05:49 | 02:10 | 23:28 |
| 49 R. Peverley | C | 0 | 0 | 0 | -1 | 2 | 1 | 09:45 | 04:56 | 00:24 | 15:05 |
| 54 A. McQuaid | D | 0 | 1 | 1 | 1 | 0 | 0 | 10:51 | 00:00 | 01:32 | 12:23 |
| 55 J. Boychuk | D | 0 | 0 | 0 | 0 | 2 | 3 | 15:22 | 03:39 | 01:33 | 20:34 |
| 63 B. Marchand | C | 1 | 0 | 1 | 1 | 0 | 2 | 11:05 | 04:56 | 01:16 | 17:17 |
| 67 B. Pouliot | L | 0 | 0 | 0 | 1 | 0 | 2 | 09:58 | 00:07 | 00:00 | 10:05 |
CAR | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 J. McBain | D | 0 | 0 | 0 | -2 | 0 | 3 | 17:03 | 01:31 | 00:31 | 19:05 |
| 5 B. Allen | D | 0 | 0 | 0 | 2 | 0 | 1 | 18:24 | 00:03 | 04:39 | 23:06 |
| 6 T. Gleason | D | 0 | 1 | 1 | 2 | 0 | 0 | 17:26 | 00:03 | 06:15 | 23:44 |
| 12 E. Staal | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:09 | 04:19 | 01:54 | 19:22 |
| 13 A. Stewart | R | 1 | 0 | 1 | 1 | 0 | 2 | 06:52 | 00:00 | 00:00 | 06:52 |
| 15 T. Ruutu | C | 0 | 0 | 0 | 0 | 0 | 3 | 10:02 | 02:35 | 00:00 | 12:37 |
| 16 B. Sutter | C | 0 | 1 | 1 | 0 | 0 | 0 | 15:04 | 00:03 | 03:32 | 18:39 |
| 19 J. Tlusty | C | 1 | 0 | 1 | 0 | 2 | 5 | 13:17 | 00:00 | 01:20 | 14:37 |
| 22 Z. Dalpe | C | 0 | 0 | 0 | 1 | 0 | 1 | 05:29 | 00:00 | 00:00 | 05:29 |
| 23 A. Ponikarovsky | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 | 01:31 | 01:21 | 13:27 |
| 25 J. Pitkanen | D | 1 | 0 | 1 | -2 | 0 | 2 | 14:39 | 04:16 | 03:07 | 22:02 |
| 36 J. Jokinen | L | 0 | 1 | 1 | 0 | 0 | 2 | 11:00 | 04:25 | 02:46 | 18:11 |
| 37 T. Brent | C | 0 | 1 | 1 | 1 | 0 | 0 | 06:44 | 00:00 | 04:07 | 10:51 |
| 39 P. Dwyer | R | 0 | 1 | 1 | 0 | 0 | 4 | 14:44 | 00:00 | 03:40 | 18:24 |
| 44 J. Harrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 10:44 | 01:18 | 04:50 | 16:52 |
| 51 T. Kaberle | D | 0 | 1 | 1 | 0 | 0 | 3 | 10:18 | 04:29 | 00:24 | 15:11 |
| 53 J. Skinner | C | 0 | 0 | 0 | -1 | 2 | 3 | 12:16 | 03:12 | 00:00 | 15:28 |
| 59 C. LaRose | R | 0 | 0 | 0 | -1 | 2 | 4 | 13:29 | 01:25 | 01:06 | 16:00 |

















